Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black
HomeStore

Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black

Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black

 

  • SOOTHING MASSAGE SYSTEM: The SaluSpa Miami Inflatable Hot Tub Spa features 120 jets which release air bubbles to create a warm. relaxing experience at your home. The massage system has two different intensity levels for your preference.
  • 40% MORE ENERGY EFFICIENT: The specially constructed EnergySense insulated cover is 40% more energy efficient than similar inflatable spas. The cover prevents debris from collecting and retains heat more efficiently. meaning the water stays hotter and your energy bill stays lower.
  • DURABLE CONSTRUCTION: The inflatable walls are made of durable. puncture-resistant DuraPlus material which is more tear-resistant and stretch-resistant compared to PVC. The portable spa will retain its shape no matter how many times it's inflated and deflated. FreezeShiled technology automatically prevents the spa's inner components from freezing at colder temperatures.
  • USER-FRIENDLY DESIGN: The round tub shape is 71" x 26" and fits up to 2-4 persons. making it a great addition to your patio or backyard. The included pump inflates. runs filtration and the AirJet system which can be managed from the digital control panel. It also acts as a tray and cup holder.
  • NOTE: APSP-14 and Title 20 compliant. This model meets all energy efficiency conditions required for sale in the following states: CA. OR. RI. MA. NJ. ME. NY. NV. MD. WA. D.C.

 

Brand Bestway
Color Black (Energy Efficient)
Item Weight 88.67 Pounds
Product Dimensions 71"L x 71"W x 28"H
Material Polyvinyl Chloride (PVC)
Shape Round
Number of Jets 120
Seating Capacity 4
Assembly Required Yes
Model Name Miami EnergySense
Manufacturer Bestway
Item Weight 88.7 pounds
Item model number 60104E
Best Sellers Rank #20.495 in Patio. Lawn & Garden ()
#7 in


 

spaspa
spaspa
spaspa
spaspa
 
 
 
Select style
From $32.79

Original: $109.31

-70%
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black

$109.31

$32.79

More Images

Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 2
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 3
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 4
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 5
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 6
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 7
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 8
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 9
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 10
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 11
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 12
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 13
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 14
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 15
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 16
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 17
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 18
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 19
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 20
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 21
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 22
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 23
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 24
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 25
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 26
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 27
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 28
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 29
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 30
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 31
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 32
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 33
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 34
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 35
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 36
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 37
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 38
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 39
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 40
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 41
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 42
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 43
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 44
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 45
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 46
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 47
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 48
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 49
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 50
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 51
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 52
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 53
Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black - Image 54

Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black

 

  • SOOTHING MASSAGE SYSTEM: The SaluSpa Miami Inflatable Hot Tub Spa features 120 jets which release air bubbles to create a warm. relaxing experience at your home. The massage system has two different intensity levels for your preference.
  • 40% MORE ENERGY EFFICIENT: The specially constructed EnergySense insulated cover is 40% more energy efficient than similar inflatable spas. The cover prevents debris from collecting and retains heat more efficiently. meaning the water stays hotter and your energy bill stays lower.
  • DURABLE CONSTRUCTION: The inflatable walls are made of durable. puncture-resistant DuraPlus material which is more tear-resistant and stretch-resistant compared to PVC. The portable spa will retain its shape no matter how many times it's inflated and deflated. FreezeShiled technology automatically prevents the spa's inner components from freezing at colder temperatures.
  • USER-FRIENDLY DESIGN: The round tub shape is 71" x 26" and fits up to 2-4 persons. making it a great addition to your patio or backyard. The included pump inflates. runs filtration and the AirJet system which can be managed from the digital control panel. It also acts as a tray and cup holder.
  • NOTE: APSP-14 and Title 20 compliant. This model meets all energy efficiency conditions required for sale in the following states: CA. OR. RI. MA. NJ. ME. NY. NV. MD. WA. D.C.

 

Brand Bestway
Color Black (Energy Efficient)
Item Weight 88.67 Pounds
Product Dimensions 71"L x 71"W x 28"H
Material Polyvinyl Chloride (PVC)
Shape Round
Number of Jets 120
Seating Capacity 4
Assembly Required Yes
Model Name Miami EnergySense
Manufacturer Bestway
Item Weight 88.7 pounds
Item model number 60104E
Best Sellers Rank #20.495 in Patio. Lawn & Garden ()
#7 in


 

spaspa
spaspa
spaspa
spaspa
 
 
 

Product Information

Shipping & Returns

Description

 

  • SOOTHING MASSAGE SYSTEM: The SaluSpa Miami Inflatable Hot Tub Spa features 120 jets which release air bubbles to create a warm. relaxing experience at your home. The massage system has two different intensity levels for your preference.
  • 40% MORE ENERGY EFFICIENT: The specially constructed EnergySense insulated cover is 40% more energy efficient than similar inflatable spas. The cover prevents debris from collecting and retains heat more efficiently. meaning the water stays hotter and your energy bill stays lower.
  • DURABLE CONSTRUCTION: The inflatable walls are made of durable. puncture-resistant DuraPlus material which is more tear-resistant and stretch-resistant compared to PVC. The portable spa will retain its shape no matter how many times it's inflated and deflated. FreezeShiled technology automatically prevents the spa's inner components from freezing at colder temperatures.
  • USER-FRIENDLY DESIGN: The round tub shape is 71" x 26" and fits up to 2-4 persons. making it a great addition to your patio or backyard. The included pump inflates. runs filtration and the AirJet system which can be managed from the digital control panel. It also acts as a tray and cup holder.
  • NOTE: APSP-14 and Title 20 compliant. This model meets all energy efficiency conditions required for sale in the following states: CA. OR. RI. MA. NJ. ME. NY. NV. MD. WA. D.C.

 

Brand Bestway
Color Black (Energy Efficient)
Item Weight 88.67 Pounds
Product Dimensions 71"L x 71"W x 28"H
Material Polyvinyl Chloride (PVC)
Shape Round
Number of Jets 120
Seating Capacity 4
Assembly Required Yes
Model Name Miami EnergySense
Manufacturer Bestway
Item Weight 88.7 pounds
Item model number 60104E
Best Sellers Rank #20.495 in Patio. Lawn & Garden ()
#7 in


 

spaspa
spaspa
spaspa
spaspa